Sourced · Market landscape
A living view of which data sources teams are using to track competitor moves, positioning, and market share. Updated as the market shifts.
| Source | Buyer Expectation | Demand Trend | Providers (in Sourced) |
|---|---|---|---|
| Critical | — | 11 | |
| Critical | — | 10 | |
| Critical | — | 13 | |
| YouTube | Critical | — | 16 |
| Critical | — | 4 | |
| G2 | Critical | ↗ | 3 |
| Capterra | High | — | 3 |
| TrustRadius | High | — | 1 |
| ProductHunt | High | — | 1 |
| Crunchbase | High | — | 1 |
| PitchBook | High | — | 1 |
| Glassdoor | High | — | 5 |
| App Store | High | — | 1 |
| Google Play Store | High | — | 2 |
| X | Medium | — | 17 |
| Threads | Medium | — | 6 |
| Amazon | Medium | — | 6 |
| Alibaba | Medium | — | 2 |
| Indeed | High | — | 4 |
| PRNewswire | Medium | — | 0 |
| Source | Buyer Expectation | Demand Trend | Providers (in Sourced) |
|---|---|---|---|
| TikTok Tracking coverage focuses on Facebook, Instagram, and YouTube as primary channels, notably leaving TikTok out of that core list. It's a real signal source for consumer acquisition tactics, just not the Critical-tier priority the prior dataset assigned it. | Medium | — | 17 |
| GitHub Public commit histories and release tags on GitHub give a direct read on how fast an open-source competitor is actually shipping, independent of what their marketing says. | High | — | 2 |
| LLM Conversations‡ Tracks how a competitor's product gets described, compared, and recommended inside ChatGPT, Perplexity, Gemini, and Claude conversations, the same shift toward Generative Engine Optimization already forming in Brand & Reputation, applied here to competitive positioning rather than brand sentiment. Kept as one combined entry rather than split by platform, since the competitive use case is the conversation itself, not any one assistant. | High | ↗ | 0 |
| Source | Buyer Expectation | Demand Trend | Providers (in Sourced) |
|---|---|---|---|
| Gartner Peer Insights Gartner Peer Insights carries outsized weight in enterprise deals despite lower review volume, which is why it stays in the core tracking set for corporate tech deployments. | High | — | 0 |
| Blind‡ Blind's anonymous, company-specific threads are used to catch project cancellations and leadership exits early, though coverage today likely runs through general web scraping rather than a dedicated integration. | Medium | — | 0 |
| HackerNews‡ Developer-community reception of a rival's technical releases on HackerNews is genuinely useful signal, just not one that's been built into a standard competitive intelligence integration yet. | Medium | ↗ | 0 |
| Substack‡ Substack shows the same gap as HackerNews: real value in tracking founder newsletters for unannounced product direction, but not yet a formalized integration. | Medium | ↗ | 0 |
| BuiltWith‡ BuiltWith extends the same detection logic server-side, tracking backend migrations and payment engine swaps, a clear logical fit not yet built into a standard integration. | Critical | — | 0 |
‡ Reflects Sourced's direct market assessment, under ongoing verification.
The providers behind every source on this page are listed on Sourced.
Request accessAccess is gated. Mulberry reviews all buyers before granting entry.
Want Mulberry to do the sourcing for you? Talk to Mulberry
Already evaluating a provider from this list? See how it works for you on KeyKit.
Other landscapes